Vitour Tempesta P1

  • Sale
  • Regular price $440.00


The Vitour Tempesta P1 is the latest entry in the Super 200 TW Tire Segment and has shown its pace with the top contenders.

The P1 features a large outer tread block for dry performance, and water channeling grooves on the inner tread blocks to aid in wet weather performance.

The rigid design of the P1 ensures great response and feedback at the limit. Engineered with advanced technology and materials, the Tempesta P1 is made for sports cars and high-performance vehicles. 

Now available in sizes ranging from 15"-19"

7/32" Tread depth.

Price per tire.

 

Size   Load Index UTQG Max Load (lbs) Tread Depth (in) Weight (lbs) Standard Rim  Section Width (in) Tread Width (in) Diameter (in)
195/50R15 82W 200AA  1047 7/32" 19.9LBS  6" 7.9" 7.1" 22.7"
195/55R15 85W 200AA  1135 7/32" 20.9LBS  6" 7.9" 7.0" 23.4"
225/40R15 83W 200AA  1074 7/32" 20.1LBS  8" 9.1" 8.3" 22.1"
245/35R15 92WXL  200AA  1389 7/32" 21.4LBS  8.5" 9.8" 9.2" 21.8"
285/30R15 88W 200AA  1235 7/32" 24.7LBS  10" 11.4" 10.8" 21.8"
305/30R15 94WXL  200AA  1477 7/32" 26LBS  11" 12.3" 11.6" 22.3"
225/45R17 94YXL  200AA  1477 7/32" 24.8LBS  7.5" 8.9" 8.3" 25.0"
245/40R17 95WXL  200AA  1521 7/32" 26.0LBS  8.5" 9.8" 9.1" 24.7"
285/30R17 98YXL  200AA  1653 7/32" 27.3LBS  10" 11.4" 10.8" 23.8"
225/40R18 92YXL  200AA  1389 7/32" 24.6LBS  8" 9.1" 8.3" 25.1"
235/40R18 95YXL  200AA  1521 7/32" 25.6LBS  8.5" 9.5" 8.8" 25.4"
245/40R18 97YXL  200AA  1609 7/32" 27.0LBS  8.5" 9.8" 9.1" 25.7"
255/35R18 94YXL  200AA  1477 7/32" 26.7LBS  9" 10.2" 9.5" 25.0"
265/35R18 97YXL  200AA  1609 7/32" 27.1LBS  9.5" 10.7" 9.9" 25.3"
295/30R18 98YXL  200AA  1653 7/32" 30LBS  10.5" 11.9" 11.2" 25.0"
315/30R18 98YSL  200AA  1653 7/32" 31.7LBS  11" 12.6" 12.0" 25.4"
345/30R18 107YXL  200AA 2149 7/32" 35LBS  12" 13.8" 13.0" 26.2"
235/35R19 96YXL  200AA 1565 7/32" 25.3LBS  8.5" 9.5" 8.8" 25.5"
245/35R19 93YXL  200AA  1433 7/32" 26.2LBS  8.5" 9.8" 9.2" 25.8"
255/35R19 96YXL  200AA 1565 7/32" 27.5LBS  9" 10.2" 9.4" 6.0"
265/35R19 98YXL  200AA 1653 7/32" 28.5LBS  9.5" 10.7" 9.9" 26.3"
275/35R19 100YXL  200AA 1764 7/32" 29.7LBS  9.5" 10.9" 10.2" 26.6"
295/25R19 94YXL  200AA 1477 7/32" 28.9LBS  10.5" 11.9" 11.2" 24.9"
345/25R19 99YXL  200AA 1709 7/32" 33.5LBS  12.5" 14.0" 13.2" 25.8"
255/35R20 97YXL  200AA 1609 7/32" 28.7LBS  9" 10.2" 9.4" 27.0"
315/30R21 105YXL  200AA 2039 7/32" 34.8LBS  11" 12.6" 12.0" 28.4"

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)