Vitour Tempesta P1

  • Sale
  • Regular price $225.00


Elevate your driving experience with the Vitour Tempesta P1, the ultimate extreme performance summer tire designed for enthusiasts and racers who demand uncompromising grip, precision handling, and consistent performance. Engineered with advanced racing technology, the Tempesta P1 is your unfair advantage on the street and the track.

Why the Vitour Tempesta P1 is Your Go-To Performance Tire:

  • Unrivaled Dry Grip: The Tempesta P1 features an aggressive, asymmetric tread pattern combined with a high-grip, racing-grade polymer compound. This combination maximizes the tire's contact patch with the road, delivering phenomenal dry traction for explosive launches, confident braking, and exhilarating cornering. Wide outer shoulder blocks and robust tread elements ensure exceptional lateral stability, allowing you to push your limits with confidence.
  • Consistent Performance & Durability (200 Treadwear): Engineered to endure, the Tempesta P1 boasts a 200 treadwear rating, striking an optimal balance between grip and longevity. Unlike many high-performance tires that degrade quickly, the Tempesta P1 maintains its superior performance characteristics throughout its lifespan, even transforming into a semi-slick for sustained, fast lap times as it wears. This means more consistent results and fewer tire changes.
  • Optimized Heat Management for Peak Performance: Designed for intense driving, the Tempesta P1's innovative construction and compound are optimized to manage heat buildup effectively. This ensures that the tire performs consistently lap after lap, preventing performance drop-off due to overheating. Drivers often report that these tires improve with heat, delivering their best grip during extended track sessions.
  • Razor-Sharp Steering Response: Experience immediate and precise feedback from the road. The Tempesta P1's robust internal construction, featuring two layers of polyester cord plies and reinforced sidewalls, translates into incredibly crisp steering response and exceptional handling precision, giving you total control.
  • Enhanced Wet Weather Confidence: While optimized for dry performance, the Tempesta P1 doesn't compromise entirely in the wet. The inboard tread features strategically placed grooves and twin circumferential channels to efficiently evacuate water, reducing the risk of hydroplaning and providing surprising confidence in damp conditions.
  • Wide Application Range: Available in a comprehensive array of sizes, the Vitour Tempesta P1 is an ideal upgrade for a vast selection of sports cars, performance sedans, track-focused vehicles, and modified compacts.
Size   Load Index UTQG Max Load (lbs) Tread Depth (in) Weight (lbs) Standard Rim  Section Width (in) Tread Width (in) Diameter (in)
195/50R15 82W 200AA  1047 7/32" 19.9LBS  6" 7.9" 7.1" 22.7"
195/55R15 85W 200AA  1135 7/32" 20.9LBS  6" 7.9" 7.0" 23.4"
225/40R15 83W 200AA  1074 7/32" 20.1LBS  8" 9.1" 8.3" 22.1"
245/35R15 92WXL  200AA  1389 7/32" 21.4LBS  8.5" 9.8" 9.2" 21.8"
285/30R15 88W 200AA  1235 7/32" 24.7LBS  10" 11.4" 10.8" 21.8"
305/30R15 94WXL  200AA  1477 7/32" 26LBS  11" 12.3" 11.6" 22.3"
225/45R17 94YXL  200AA  1477 7/32" 24.8LBS  7.5" 8.9" 8.3" 25.0"
245/40R17 95WXL  200AA  1521 7/32" 26.0LBS  8.5" 9.8" 9.1" 24.7"
285/30R17 98YXL  200AA  1653 7/32" 27.3LBS  10" 11.4" 10.8" 23.8"
225/40R18 92YXL  200AA  1389 7/32" 24.6LBS  8" 9.1" 8.3" 25.1"
235/40R18 95YXL  200AA  1521 7/32" 25.6LBS  8.5" 9.5" 8.8" 25.4"
245/40R18 97YXL  200AA  1609 7/32" 27.0LBS  8.5" 9.8" 9.1" 25.7"
255/35R18 94YXL  200AA  1477 7/32" 26.7LBS  9" 10.2" 9.5" 25.0"
265/35R18 97YXL  200AA  1609 7/32" 27.1LBS  9.5" 10.7" 9.9" 25.3"
295/30R18 98YXL  200AA  1653 7/32" 30LBS  10.5" 11.9" 11.2" 25.0"
315/30R18 98YSL  200AA  1653 7/32" 31.7LBS  11" 12.6" 12.0" 25.4"
345/30R18 107YXL  200AA 2149 7/32" 35LBS  12" 13.8" 13.0" 26.2"
235/35R19 96YXL  200AA 1565 7/32" 25.3LBS  8.5" 9.5" 8.8" 25.5"
245/35R19 93YXL  200AA  1433 7/32" 26.2LBS  8.5" 9.8" 9.2" 25.8"
255/35R19 96YXL  200AA 1565 7/32" 27.5LBS  9" 10.2" 9.4" 6.0"
265/35R19 98YXL  200AA 1653 7/32" 28.5LBS  9.5" 10.7" 9.9" 26.3"
275/35R19 100YXL  200AA 1764 7/32" 29.7LBS  9.5" 10.9" 10.2" 26.6"
295/25R19 94YXL  200AA 1477 7/32" 28.9LBS  10.5" 11.9" 11.2" 24.9"
345/25R19 99YXL  200AA 1709 7/32" 33.5LBS  12.5" 14.0" 13.2" 25.8"
255/35R20 97YXL  200AA 1609 7/32" 28.7LBS  9" 10.2" 9.4" 27.0"
315/30R21 105YXL  200AA 2039 7/32" 34.8LBS  11" 12.6" 12.0" 28.4"

Customer Reviews

Based on 2 reviews
100%
(2)
0%
(0)
0%
(0)
0%
(0)
0%
(0)
A
Aaron

Happy with the tire, speed of delivery and price

A
Andrew Adair
Sweet Wheels and Tires

Very happy with True Performance. VERY professional and they do exactly what they say. Mike was great to me.